Risk | Very High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 1.38% |
NAV | ₹18.07 (13 Apr 2021) |
---|---|
Fund Started | 26 Aug 2014 |
Fund Size | ₹137 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Tokyo Electron Ltd. | Engineering | Forgn. Eq | 3.4% |
Recruit Holdings Co. Ltd. | Diversified | Forgn. Eq | 3.2% |
SMC Corporation | Engineering | Forgn. Eq | 3.1% |
Shimadsu Corporation | Engineering | Forgn. Eq | 3.1% |
Nitori Holdings Co. Ltd. | FMCG | Forgn. Eq | 3.1% |
Toyota Motor Corporation | Automobile | Forgn. Eq | 3.1% |
Kao Corporation | FMCG | Forgn. Eq | 3.1% |
Paltac Corporation | Diversified | Forgn. Eq | 3.1% |
Shin Etsu Chemical Co. | Chemicals | Forgn. Eq | 3.1% |
Komatsu Ltd. (Japan) | Engineering | Forgn. Eq | 3.1% |
Nippon India Japan Equity Fund Direct Bonus is a Equity Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 26 Aug 2014. Anju Chajjer, Jahnvee Shah is the Current Fund Manager of Nippon India Japan Equity Fund Direct Bonus fund.The fund currently has an Asset Under Management(AUM) of ₹137 Cr and the Latest NAV as of 13 Apr 2021 is ₹18.07.
The Nippon India Japan Equity Fund Direct Bonus is rated Very High risk. Minimum SIP Investment is set to 100. Exit load of 1% if redeemed within 1 year.
The fund seeks to provide long term capital appreciation to investors by primarily investing in equity and equity related securities of companies listed on the recognized stock exchanges of Japan and the secondary objective is to generate consistent returns by investing in debt and money market securities of India.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.