Risk | Low to Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | NaN% |
NAV | ₹12.78 (16 Apr 2021) |
---|---|
Fund Started | 23 Oct 2018 |
Fund Size | ₹261 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Gujarat State | Others | SDL | 15.6% |
Aditya Birla Finance Ltd. | Financial | Debenture | 10.1% |
National Bank For Agriculture & Rural Development | Financial | NCD | 10.0% |
REC Ltd. | Financial | NCD | 9.5% |
L&T Finance Ltd. | Financial | Debenture | 8.1% |
Maharashtra State | Others | SDL | 7.8% |
Reliance Industries Ltd. | Energy | Debenture | 7.5% |
Housing & Urban Development Corpn. Ltd. | Financial | NCD | 4.8% |
LIC Housing Finance Ltd. | Financial | Debenture | 4.4% |
Jammu & Kashmir State | Others | SDL | 2.8% |
Nippon India Fixed Horizon Fund XXXIX Series 9 Direct Growth is a Debt Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 23 Oct 2018. Amit Tripathi is the Current Fund Manager of Nippon India Fixed Horizon Fund XXXIX Series 9 Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹261 Cr and the Latest NAV as of 16 Apr 2021 is ₹12.78.
The Nippon India Fixed Horizon Fund XXXIX Series 9 Direct Growth is rated Low to Moderate risk.
The scheme seeks to generate returns and growth of capital by investing in a diversified portfolio of Central and State Government securities and Other fixed income/ debt securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility.