Risk | Moderate |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 0.79% |
NAV | ₹10.57 (21 Jan 2021) |
---|---|
Fund Started | 15 May 2015 |
Fund Size | ₹7,210 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 7.3% |
Food Corporation of India | FMCG | Debenture | 6.7% |
Bharat Sanchar Nigam Ltd | Communication | NCD | 6.2% |
Power Finance Corpn. Ltd. | Financial | NCD | 4.9% |
GOI | Sovereign | GOI Sec | 4.2% |
ICICI Bank Ltd. | Financial | Bonds | 3.3% |
National Thermal Power Corp. Ltd. | Energy | NCD | 3.2% |
Axis Bank Ltd. | Financial | Bonds/Deb | 2.9% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 2.8% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 2.8% |
Nippon India Banking & PSU Debt Fund Dividend Monthly is a Debt Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 15 May 2015. Anju Chajjer, Jahnvee Shah, Vivek Sharma is the Current Fund Manager of Nippon India Banking & PSU Debt Fund Dividend Monthly fund.The fund currently has an Asset Under Management(AUM) of ₹7,210 Cr and the Latest NAV as of 21 Jan 2021 is ₹10.57.
The Nippon India Banking & PSU Debt Fund Dividend Monthly is rated Moderate risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 5000.
The scheme seeks to generate income over short to medium term horizon through investments in debt and money market instruments of various maturities, consisting predominantly of securities issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.