Risk | Very High |
---|---|
Min SIP Amount | ₹1000 |
Expense Ratio | 0.57% |
NAV | ₹30.71 (02 Mar 2021) |
---|---|
Fund Started | 07 Jan 2013 |
Fund Size | ₹27 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Fortis Healthcare (India) Ltd | Healthcare | Equity | 9.6% |
Reliance Industries Ltd. | Energy | Equity | 9.1% |
Oracle Financial Services Software Ltd. | Technology | Equity | 8.8% |
Jubilant Pharmova Ltd. | Healthcare | Equity | 7.2% |
Aarti Industries Ltd. | Chemicals | Equity | 7.1% |
Sun Pharmaceutical Inds. Ltd. | Healthcare | Equity | 7.1% |
Alembic Pharmaceuticals Ltd. | Healthcare | Equity | 7.0% |
Stylam Industries Ltd. | FMCG | Equity | 6.3% |
Torrent Power Ltd. | Energy | Equity | 5.7% |
Vodafone Idea Ltd. | Communication | Equity | 5.5% |
Quant Mid Cap Fund Direct Dividend Monthly is a Balanced Mutual Fund Scheme launched by Quant Mutual Fund. This scheme was made available to investors on 07 Jan 2013. Sanjeev Sharma, Gaurav Balre, Shamil Mehra is the Current Fund Manager of Quant Mid Cap Fund Direct Dividend Monthly fund.The fund currently has an Asset Under Management(AUM) of ₹27 Cr and the Latest NAV as of 02 Mar 2021 is ₹30.71.
The Quant Mid Cap Fund Direct Dividend Monthly is rated Very High risk. Minimum SIP Investment is set to 1000. Minimum Lumpsum Investment is 5000. Exit load of 1% if redeemed within 1 year
The scheme aims at providing long term capital appreciation and generating income with a diversified portfolio of Mid Cap companies.