Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹500 | ₹500 | - |
Expense Ratio | 1.48% | 1.66% | - |
NAV | ₹101.5 (16-May-2022) | ₹85.6 (16-May-2022) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹3,033Cr | ₹1,246Cr | - |
Exit Load | Exit load of 1% if redeemed less than 1 year | Exit load of 1% if redeemed within 1 year | - |
UTI Mutual Fund started their mutual fund on 01/02/2003 and its managing total assets of ₹1,50,669 Cr. Its ranked at 6 as per total assets at end of 30th Sep 2017.
Franklin Templeton Mutual Fund started their mutual fund on 19/02/1996 and its managing total assets of ₹95,716 Cr. Its ranked at 8 as per total assets at end of 30th Sep 2017.
14 Nov 2002
19 Feb 1996
Stock Holding Corp. of India Ltd.
Hongkong & Shanghai Banking Corporation
KFin Tech
Cams