Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹150 | - |
Expense Ratio | 0.64% | 1.21% | - |
NAV | ₹68.6 (27-Sep-2023) | ₹429.0 (27-Sep-2023) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹40,086Cr | ₹1,593Cr | - |
Exit Load | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | For units more than 12% of the investments, an exit load of 1% if redeemed within 365 days. | - |
Kotak Mahindra Mutual Fund started their mutual fund on 23/06/1998 and its managing total assets of ₹1,10,832 Cr. Its ranked at 7 as per total assets at end of 30th Sep 2017.
Tata Mutual Fund started their mutual fund on 30/06/1995 and its managing total assets of ₹44,897 Cr. Its ranked at 13 as per total assets at end of 30th Sep 2017.
05 Aug 1994
30 Jun 1995
Deutsche Bank
Standard Chartered Bank
Cams
Cams