Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹100 | - |
Expense Ratio | 0.64% | 0.70% | - |
NAV | ₹69.1 (20-Sep-2023) | ₹118.6 (20-Sep-2023) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹40,086Cr | ₹1,793Cr | - |
Exit Load | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | Exit load of 1% if redeemed within 90 days. | - |
Kotak Mahindra Mutual Fund started their mutual fund on 23/06/1998 and its managing total assets of ₹1,10,832 Cr. Its ranked at 7 as per total assets at end of 30th Sep 2017.
Kotak Mahindra Mutual Fund started their mutual fund on 23/06/1998 and its managing total assets of ₹1,10,832 Cr. Its ranked at 7 as per total assets at end of 30th Sep 2017.
05 Aug 1994
05 Aug 1994
Deutsche Bank
Deutsche Bank
Cams
Cams